CHAMPIONSHIP SHIELD SUPER 8’S
1 | Bradford Bulls | 30 | 19 | 2 | 9 | 1077 | 570 | 507 | 40 |
2 | Halifax RLFC | 30 | 16 | 1 | 13 | 821 | 682 | 139 | 33 |
3 | Sheffield Eagles | 30 | 12 | 0 | 18 | 855 | 843 | 12 | 24 |
4 | Dewsbury Rams | 30 | 12 | 0 | 18 | 676 | 809 | -133 | 24 |
5 | Swinton Lions | 30 | 10 | 1 | 19 | 614 | 1041 | -427 | 21 |
6 | Oldham RLFC | 30 | 10 | 0 | 20 | 535 | 918 | -383 | 20 |
7 | Whitehaven RLFC | 30 | 8 | 1 | 21 | 553 | 918 | -365 | 17 |
8 | Workington Town | 30 | 7 | 1 | 22 | 597 | 991 | -394 | 15 |
P | Team | Pl | W | D | L | F | A | SD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leigh Centurions | 23 | 21 | 1 | 1 | 881 | 410 | 471 | 0 | 43 |
2 | London Broncos | 23 | 17 | 0 | 6 | 702 | 444 | 258 | 0 | 34 |
3 | Batley Bulldogs | 23 | 15 | 1 | 7 | 589 | 485 | 104 | 0 | 31 |
4 | Featherstone Rovers | 23 | 15 | 0 | 8 | 595 | 384 | 211 | 0 | 30 |
5 | Bradford Bulls | 23 | 13 | 2 | 8 | 717 | 446 | 271 | 0 | 28 |
6 | Halifax RLFC | 23 | 13 | 1 | 9 | 615 | 484 | 131 | 0 | 27 |
7 | Sheffield Eagles | 23 | 8 | 0 | 15 | 583 | 617 | -34 | 0 | 16 |
8 | Dewsbury Rams | 23 | 8 | 0 | 15 | 486 | 603 | -117 | 0 | 16 |
9 | Swinton | 23 | 7 | 1 | 15 | 449 | 813 | -364 | 0 | 15 |
10 | Oldham | 23 | 7 | 0 | 16 | 401 | 678 | -277 | 0 | 14 |
11 | Workington | 23 | 5 | 1 | 17 | 455 | 756 | -301 | 0 | 11 |
12 | Whitehaven RLFC | 23 | 5 | 1 | 17 | 367 | 720 | -353 | 0 | 11 |
Last updated: 24/07/16 5:00pm |